Philadelphia Poets Join the Black Arts Movement 27 City Tour
| Rank | City | African-American Population Size (2010 Census)[1] | Percentage African-American |
|---|---|---|---|
| 1 | New York, New York MSA | 3,362,616 | 17.8 |
| 2 | Atlanta, Georgia MSA | 1,772,569 | 33.6 |
| 3 | Chicago, Illinois MSA | 1,721,578 | 18.2 |
| 4 | Washington, District of Columbia (DC-MD-VA-WV) PMSA | 1,438,436 | 25.8 |
| 5 | Philadelphia, Pennsylvania PMSA | 1,241,780 | 20.8 |
| 6 | Miami, Florida PMSA | 1,169,185 | 21.0 |
| 7 | Detroit, Michigan PMSA | 980,451 | 22.8 |
| 8 | Dallas-Fort Wort |

PP/POW Abdullah Majid is in need of our help. Months ago we reported that he was experiencing excruciating pain from an attack of sciatica. He was scheduled to have back surgery in October of 2013, and was instructed to stop taking the ibuprofen medication he was using to alleviate some of the pain. During this time, the only remedy provided has been a too short cane given to him by the prison doctor, making it difficult for him to walk or lean on.![11 Essential Ingredients Every Blog Post Needs [Infographic] 11 Essential Ingredients Every Blog Post Needs [Infographic]](http://netdna.copyblogger.com/images/650/essential-blog-post-ingredients-infographic.jpg)














